Manufacturer | City Black Maga Sox. |
Category | Socks. |
Price | ¥ |
fabric name | Cotton |
Sutureless. | No: machine stitches |
Functions | Sweat, 18328127424. |
Pattern | 1958 2270249 |
Packaging form | Unpackaged |
Application of gender | Women |
Applicable age group | Youth (18-40) |
Main fabric composition | Cotton |
High | Short cylinder |
Number of needles | 200N |
Listing Time | Fall 2022 |
Fit to season | Fall |
Product category | General leisure socks |
Origin | S and S |
Whether or not to export a source of goods exclusively across borders | Yes |
Goods | 8026 |
Brand | Other |
Colour | Black, white, gray, yellow, pink, five pairs. |
Size | Average |
Imported or not | Yes |
Main fabric content | 75% |
Content of main fabric | 75 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now