Manufacturer | City Black Maga Sox. |
Category | Socks. |
Price | ¥ |
fabric name | Cotton |
Sutureless. | No: machine stitches |
Functions | Sweat, 27497258. |
Pattern | 5104847 |
Packaging form | Unpackaged |
Application of gender | Women |
Applicable age group | Youth (18-40) |
Main fabric composition | Cotton |
Content of main fabric | 75 |
High | Middle |
Number of needles | 200N |
Listing Time | Spring 2022 |
Fit to season | Fall |
Product category | General leisure socks |
Origin | Jo Xing-chul |
Whether or not to export a source of goods exclusively across borders | Yes |
Goods | 905. |
Brand | Other |
Colour | Black, gray, yellow, beige, charred, mixed. |
Size | Average |
Imported or not | Yes |
Main fabric content | 50% (inclusive) - 70% (excluding) |
Style | Leisure |
Foreign trade | Yes |
Weaver method | Single needle |
Product age classification | Adult socks |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now