Manufacturer | Ko Kojia Industries Ltd. |
Category | Boobs. |
Price | ¥ |
Population applicable | Phase I (approximately 9-13 years) |
fabric name | Mordell. |
Type | A vest. |
Style | It's cute. |
Main fabric composition | Mordell. |
Content of main fabric | 73.9 |
The ingredient. | Sticky fibers |
Material content | 87.7. |
Glass type | Full cup. |
Cup Type | A thin cup. |
A cup of fabric. | Cotton |
Is there a steel ring? | No ring. |
The button type | No buttons. |
Shoulder belt type | Fixed shoulder belt |
Shoulder belt material | Niron or Lecca. |
Design features | |
Functions | Stereotyping, breathing, sweating, comforting, side collection. |
Listing Time | Spring 2022 |
Can you wear it? | Don't wear them. |
Origin | Zip. |
Goods | 031 #D |
Brand | And the family. |
Source category | spot + order |
Whether to support a sticker | Support |
Support for replacements | Support |
Foreign trade | Yes |
Fit to season | Summer, winter, spring, fall, four seasons common |
Quality Level | First class. |
Revision | Unmodifiable |
Best delivery time. | 7 days |
Error range | 1-2 cm |
Is it seamless? | Yes. |
Main distribution channels | The mall, the Skycat, the individual entity. |
Paste Object | It's a national brand. It's a Skycat brand. |
Minimum sticker | 500. |
Whether or not to export a source of goods exclusively across borders | Yes |
I worked with the brand. | That's it. |
Colour | 031# |
Size | M, L, XL |
Imported or not | Non-imports |
Packaging form | Box |
Applicable age group | Young people (13-18 years) |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now