Manufacturer | Ko Kojia Industries Ltd. |
Category | A vest, a chest, a chest, an iced sleeve. |
Price | ¥38.8 |
fabric name | All cotton. |
Source category | Cash |
Whether to support a sticker | Support |
Support for replacements | Not supported |
Main fabric composition | Cotton |
Content of main fabric | 95 |
Product category | Tilt your chest / rub your chest |
Goods | 0022# |
Functions | Keep the light out. |
Origin | Zip. |
Brand | And the family. |
Inventory | Yes. |
Stock type | The whole list. |
Weave | Knitting |
Foreign trade | Yes |
Paragraph Details | The lace. |
Is it seamless? | Yes |
Error range | 1-2 cm |
Revision | Unmodifiable |
Minimum sticker | 500. |
I worked with the brand. | And the family. |
Paste Object | The treasure hunter, the outside processing, the skycat brand. |
Main distribution channels | Personal entities, treasure hunts, skycats. |
Chief. | And breasts. |
Imported or not | Yes |
Colour | Black chests, white chests, gray chests, colour chests, soy-sand chests, green chests. |
Size | Average |
Whether or not to export a source of goods exclusively across borders | Yes |
Category of population applicable | Young women |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 20 h countdown, 16 places left
Get it now