Manufacturer | Shenzhen Pasingron Trading Co. Ltd. |
Category | Ladies' underwear. |
Price | ¥ |
fabric name | Cotton |
Brand | Boydin. |
Goods | 501# |
Fabric payments | 60 |
Functions | Breathe, seamless, and keep the light out. |
Weave | Sow. |
Packaging form | Short |
Source category | Cash |
Whether to support a sticker | Support |
Type | Thongs. |
Support for replacements | Support |
Main fabric composition | Cotton |
Content of main fabric | 50 |
The ingredients in the tungsten. | Cotton |
The content of the ingredients in the thorium | 100 |
Origin | Zip. |
Is it seamless? | Yes. |
Back | Midside |
Design features | Lacey. |
Pattern | Solid Color |
Error range | National criteria |
Category of population applicable | Youth, middle-aged women |
Foreign trade | Yes. |
Revision | Alignable |
Processing cycle | 1 week |
Inventory | Yes. |
Stock type | The whole list. |
Minimum sticker | 200. |
I worked with the brand. | MUMUAIN, DAISE, MURI |
Colour | Dillon, light gray, skin colour, haze blue, khaki, classic black. |
Size | Average |
Paste Object | The country's famous brand, the treasure hunter, the Skycat brand. |
Main distribution channels | Treasure hunting, supermarkets, brand stores, Skycats, individual entities, domestic malls. |
Imported or not | Yes |
Main downstream platform | Ebay, Amazon, Fast Sell, Independent, LAZADA |
Main distribution areas | Europe, South America, South-East Asia, North America, North-East Asia, Middle East |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Year listed | Summer 2020 |
Applicable age group | Youth (18-40) |
Packagings | 10 bags |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now