Manufacturer | Shenzhen Pasingron Trading Co. Ltd. |
Category | Ladies' underwear. |
Price | ¥2.0 |
fabric name | Ice. |
Brand | Other |
Goods | 3836 |
Functions | No trace. Breathe. |
Packaging form | Short |
Source category | Cash |
Whether to support a sticker | Support |
Type | Thongs. |
Support for replacements | Not supported |
Main fabric composition | Jinxi/ nylon |
Content of main fabric | 95 |
The ingredients in the tungsten. | Cotton |
The content of the ingredients in the thorium | 95 |
Origin | Zip. |
Is it seamless? | Yes |
Back | Midside |
Design features | No marks, no empties, laces. |
Pattern | Solid Color |
Error range | National criteria |
Category of population applicable | Young women |
Foreign trade | Yes. |
Revision | Unmodifiable |
Inventory | Yes. |
Stock type | Miscellaneous |
Minimum sticker | 500. |
I worked with the brand. | Other |
Colour | White, yellow, green, black, fish blue, shrimp red, red, colour. |
Size | Average |
Paste Object | Domestic brands, international brands, foreign monoprocessing, treasure hunters, skycat brands. |
Main distribution channels | Treasure hunting, supermarkets, brand stores, Skycats, individual entities, domestic malls. |
Imported or not | Yes |
Main downstream platform | Ebay, Amazon, fast sell, stand alone. |
Main distribution areas | South America, South-East Asia, North-East Asia |
Whether or not to export a source of goods exclusively across borders | Yes. |
Packagings | 10 bags |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now