Manufacturer | Yu Sang-soo Co. Ltd. |
Category | Socks. |
Price | ¥ |
fabric name | Sweat. |
Sutureless. | Yes: handiwork-free. |
Functions | Sweat, 27497258. |
Pattern | 7726870 |
Application of gender | Both sexes |
Applicable age group | Youth (18-40) |
Main fabric composition | Cotton |
Content of main fabric | 75 |
High | Middle |
Number of needles | 168N |
Listing Time | Winter 2022 |
Fit to season | Four seasons common |
Product category | General leisure socks |
Origin | Shao Xing. |
Whether or not to export a source of goods exclusively across borders | Yes |
Goods | PL219 |
Brand | Plusox |
Colour | Big ones, stripes, smiley faces, chessboards, smiley faces. |
Size | A couple's average code (36-43). |
Imported or not | Yes |
Component and content | 60 |
Main fabric content | 70% inclusive - 80% excluding |
Style | Inswind. |
Weaver method | Single needle |
Foreign trade | Yes |
Listing year / season | Winter 2022 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now