Manufacturer | City Black Maga Sox. |
Category | Socks. |
Price | ¥ |
fabric name | Cotton |
Sutureless. | No: machine stitches |
Functions | Sweat, 137928. |
Pattern | 31755 |
Packaging form | Unpackaged |
Application of gender | Women |
Applicable age group | Youth (18-40) |
Main fabric composition | Cotton |
High | Middle |
Number of needles | 200N |
Listing Time | Summer 2022 |
Fit to season | Fall |
Product category | General leisure socks |
Origin | S and S |
Whether or not to export a source of goods exclusively across borders | Yes |
Goods | 8029 dog socks. |
Brand | Other |
Colour | White, curry, brick red, black. |
Size | Average |
Imported or not | Yes |
Main fabric content | 50% (inclusive) - 70% (excluding) |
Style | Toon. |
Foreign trade | Yes |
Weaver method | Single needle |
Packagings | Other Doubles |
Content of main fabric | 75 |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now